Set Local Time

Local time in Greece
Cloudy Cloudy, 17°C
 
Sport Picto
Swimming
 
Profile:
 
Petria Thomas
Add person to Athlete Tracker
SCHEDULE    ALL    ARCHERY    ATHLETICS    BADMINTON    BASEBALL    BASKETBALL (MEN)    BASKETBALL (WOMEN)    BEACH VOLLEYBALL    BOXING    CANOE/KAYAK (FLATWATER)    CANOE/KAYAK (SLALOM)    CYCLING MOUNTAINBIKE    CYCLING ROAD    CYCLING TRACK    DIVING    EQUESTRIAN    FENCING    FOOTBALL (MEN)    FOOTBALL (WOMEN)    GYMNASTICS ARTISTIC    GYMNASTICS RHYTHMIC    GYMNASTICS TRAMPOLINE    HOCKEY (MEN)    HOCKEY (WOMEN)    JUDO    MODERN PENTATHLON    ROWING    SAILING    SHOOTING    SOFTBALL    SWIMMING    SYNCHRONISED SWIMMING    TABLE TENNIS    TAEKWONDO    TENNIS    TRIATHLON    VOLLEYBALL    WATER POLO (MEN)    WATER POLO (WOMEN)    WEIGHT LIFTING    WRESTLING   
Petria Thomas
Full Name

Petria Ann Thomas

Date of birth

25 August 1975 (28yrs)

Born

Lismore, NSW

Lives

Canberra, ACT

Represents

NSW

Height

173cm (5'8'')

Institute

Australian Institute of Sport (AIS)

Personal Coach

Glenn Beringen

Club

Ginninderra SC

Occupation

Athlete/Student

Education

Bachelor of Arts (Sports Administration)

Olympic Games

2000 Sydney, 1996 Atlanta

Olympic Medals

3 Silver; 1 Bronze

Olympic Results

1996 Atlanta: 200m Butterfly - Women, 2nd;
2000 Sydney: 100m Butterfly - Women, 4th; 200m Butterfly - Women, 3rd; 4 x 100m Medley - Women, 2nd; 4 x 200m Freestyle - Women, 2nd;

International Events

2004 Australian Olympic Team trials: 50m Butterfly final - 1st (26.29 Australian Record); 100m Butterfly final - 1st (57.36 Australian Record); 200m Freestyle final - 2nd (1:58.56); 200m Butterfly final - 1st (2:06.79)
2003 FINA World Cup (Melbourne, Australia): 1st - 50m Butterfly; 1st - 100m Butterfly; 1st -200m Butterfly; 2nd - 100m Freestyle; 3rd - 200m Freestyle
2002 Pan Pacific Championships (Yokohama, Japan): 2nd - 100m Butterfly; 1st - 200m Butterfly; 1st - 4x100m Freestyle Relay; 1st - 4x100m Medley Relay; 2nd - 4x200m Freestyle Relay
2002 Commonwealth Games (Manchester, England): 1st - 50m Butterfly; 1st - 100m Butterfly; 1st - 200m Butterfly 3rd - 200m Freestyle; 1st - 4x100m Medley Relay; 1st - 4x100m Freestyle Relay; 2nd - 4x200m Freestyle Relay
2002 FINA World Short Course Championships (Moscow, Russia): 2nd - 50m butterfly; 2nd - 100m butterfly; 1st - 200m butterfly
2001 FINA World Championships (Fukuoka, Japan): 1st - 200m butterfly; 1st - 100m butterfly; 1st - 4x100m Medley Relay

Interesting Facts

Petria started swimming when she was four; Returned from injury at trials to set four Commonwealth records in butterfly; She is one of three swimmers in Athens to compete at her third Olympics (others being Michael Klim and Sarah Ryan); Her highlights are the 1996 and 2000 Olympic Games medals; She won the 100m butterfly at three consecutive Commonwealth Games, the first women to do so; If Petria medals in the 200m butterfly in Athens, she will be only the 2nd swimmer in history to win three Olympic medals in this event - the other was Susie O’Neill (1992, 1996 and 2000); Petria was awarded the 2001 and 2002 AIS Athlete of the year, 2001 NSW Young Australian of the Year and 2001 Young Australian of the Year - Sport Award, 2001 Centenary Medal, 2000 Australian Sports Medal; Her cousin is Scott Draper - Australian Tennis player; Petria's family, Stan Tilley, AIS and Julian, her husband have been the most influential people throughout her career; Basketball star Michael Jordan and Olympian Dawn Fraser are her heroes; Her interests are the beach, basketball, shopping and movies

  Swimming
Women's 100m butterfly - Preliminary Round 05
Olympic Aquatics Centre: Official result recorded 2004-08-14 10:48
Rk Name Country 50m Rk Final Time Time Behind
1 THOMAS Petria Australia 27.13 1 57.47  
2 DE BRUIJN Inge Netherlands 27.36 2 58.47 1.0
3 SCHIPPER Jess Australia 27.77 4 58.57 1.100


Women's 100m butterfly - Semi final 02
Olympic Aquatics Centre: Official result recorded 2004-08-14 19:48
Rk Name Country 50m Rk Final Time Time Behind
1 DE BRUIJN Inge Netherlands 26.37 1 57.50  
2 THOMAS Petria Australia 27.06 3 57.93 .430
3 SCHIPPER Jess Australia 27.58 5 58.63 1.130


Women's 4 x 100m freestyle - Final
Olympic Aquatics Centre: Official result recorded 2004-08-14 20:53
Rk Country Name Distance Final Running Time Rk Time Behind
1 Australia MILLS Alice 100m 3:35.94 54.750 3 .80
LENTON Lisbeth 200m 1:48.320 1 .0
THOMAS Petria 300m 2:42.990 2 .370
HENRY Jodie 400m 3:35.940 1 .0
2 United States JOYCE Kara Lynn 100m 3:36.39 54.740 2 .70
COUGHLIN Natalie 200m 1:48.570 2 .250
WEIR Amanda 300m 2:42.620 1 .0
THOMPSON Jennifer 400m 3:36.390 2 .450
3 Netherlands GROOT Chantal 100m 3:37.59 55.450 6 .780
DEKKER Inge 200m 1:50.110 5 1.790
VELDHUIS Marleen 300m 2:44.220 4 1.600
DE BRUIJN Inge 400m 3:37.590 3 1.650
4 Germany BUSCHSCHULTE Antje 100m 3:37.94 54.670 1 .0
DALLMANN Petra 200m 1:49.460 3 1.140
GOTZ Daniela 300m 2:43.450 3 .830
VAN ALMSICK Franziska 400m 3:37.940 4 2.0
5 France FIGUES DE SAINT MARIE Solenne 100m 3:40.23 55.360 4 .690
COUDERC Celine 200m 1:50.560 6 2.240
MONGEL Aurore 300m 2:46.280 7 3.660
METELLA Malia 400m 3:40.230 5 4.290
6 Great Britain MARSHALL Melanie 100m 3:40.82 55.420 5 .750
EVANS Kathryn 200m 1:49.750 4 1.430
PICKERING Karen 300m 2:45.330 5 2.710
CHAPMAN Lisa 400m 3:40.820 6 4.880
7 Sweden LILLHAGE Josefin 100m 3:41.22 55.770 7 1.100
SJOBERG Johanna 200m 1:51.670 8 3.350
ALSHAMMAR Therese 300m 2:45.850 6 3.230
KAMMERLING Anna-Karin 400m 3:41.220 7 5.280
8 China CHENG Jiaru 100m 3:42.90 56.200 8 1.530
XU Yanwei 200m 1:51.390 7 3.70
YANG Yu 300m 2:47.470 8 4.850
ZHU Yingwen 400m 3:42.900 8 6.960
Olympic Aquatics Centre: Official result recorded 2004-08-14 20:53
Rk Country Name Distance Final Running Time Rk Time Behind
1 Australia MILLS Alice 100m 3:35.94 54.750 3 .80
LENTON Lisbeth 200m 1:48.320 1 .0
THOMAS Petria 300m 2:42.990 2 .370
HENRY Jodie 400m 3:35.940 1 .0
2 United States JOYCE Kara Lynn 100m 3:36.39 54.740 2 .70
COUGHLIN Natalie 200m 1:48.570 2 .250
WEIR Amanda 300m 2:42.620 1 .0
THOMPSON Jennifer 400m 3:36.390 2 .450
3 Netherlands GROOT Chantal 100m 3:37.59 55.450 6 .780
DEKKER Inge 200m 1:50.110 5 1.790
VELDHUIS Marleen 300m 2:44.220 4 1.600
DE BRUIJN Inge 400m 3:37.590 3 1.650
4 Germany BUSCHSCHULTE Antje 100m 3:37.94 54.670 1 .0
DALLMANN Petra 200m 1:49.460 3 1.140
GOTZ Daniela 300m 2:43.450 3 .830
VAN ALMSICK Franziska 400m 3:37.940 4 2.0
5 France FIGUES DE SAINT MARIE Solenne 100m 3:40.23 55.360 4 .690
COUDERC Celine 200m 1:50.560 6 2.240
MONGEL Aurore 300m 2:46.280 7 3.660
METELLA Malia 400m 3:40.230 5 4.290
6 Great Britain MARSHALL Melanie 100m 3:40.82 55.420 5 .750
EVANS Kathryn 200m 1:49.750 4 1.430
PICKERING Karen 300m 2:45.330 5 2.710
CHAPMAN Lisa 400m 3:40.820 6 4.880
7 Sweden LILLHAGE Josefin 100m 3:41.22 55.770 7 1.100
SJOBERG Johanna 200m 1:51.670 8 3.350
ALSHAMMAR Therese 300m 2:45.850 6 3.230
KAMMERLING Anna-Karin 400m 3:41.220 7 5.280
8 China CHENG Jiaru 100m 3:42.90 56.200 8 1.530
XU Yanwei 200m 1:51.390 7 3.70
YANG Yu 300m 2:47.470 8 4.850
ZHU Yingwen 400m 3:42.900 8 6.960

Women's 100m butterfly - Final
Olympic Aquatics Centre: Official result recorded 2004-08-15 19:57
Rk Name Country 50m Rk Final Time Time Behind
1 THOMAS Petria Australia 26.98 2 57.72  
2 JEDRZEJCZAK Otylia Poland 27.53 7 57.84 .120
3 DE BRUIJN Inge Netherlands 26.44 1 57.99 .270


Women's 200m butterfly - Semi final 02
Olympic Aquatics Centre: Official result recorded 2004-08-17 20:02
Rk Name Country 50m Rk 100m Rk 150m Rk Final Time Time Behind
1 JEDRZEJCZAK Otylia Poland 29.18 4 1:01.75 1 1:35.10 1 2:08.84  
2 THOMAS Petria Australia 29.12 2 1:02.02 5 1:35.33 2 2:09.24 .400
3 GALVEZ Felicity Australia 29.17 3 1:02.01 4 1:35.41 3 2:09.54 .700


Women's 200m butterfly - Final
Olympic Aquatics Centre: Official result recorded 2004-08-18 20:13
Rk Name Country 50m Rk 100m Rk 150m Rk Final Time Time Behind
1 JEDRZEJCZAK Otylia Poland 28.76 2 1:01.09 2 1:33.17 2 2:06.05  
2 THOMAS Petria Australia 28.19 1 1:00.18 1 1:33.05 1 2:06.36 .310
3 NAKANISHI Yuko Japan 29.14 4 1:01.79 4 1:35.10 3 2:08.04 1.990


Women's 4 x 200m freestyle - Final
Olympic Aquatics Centre: Official result recorded 2004-08-18 21:01
Rk Country Name Distance Final Running Time Rk Time Behind
1 United States COUGHLIN Natalie 200m 7:53.42 1:57.740 1 .0
PIPER Carly 400m 3:57.130 1 .0
VOLLMER Dana 600m 5:55.250 1 .0
SANDENO Kaitlin 800m 7:53.420 1 .0
2 China ZHU Yingwen 200m 7:55.97 1:59.750 4 2.10
XU Yanwei 400m 3:58.200 2 1.70
YANG Yu 600m 5:57.700 2 2.450
PANG Jiaying 800m 7:55.970 2 2.550
3 Germany VAN ALMSICK Franziska 200m 7:57.35 1:59.610 3 1.870
DALLMANN Petra 400m 3:59.670 4 2.540
BUSCHSCHULTE Antje 600m 5:58.130 3 2.880
STOCKBAUER Hannah 800m 7:57.350 3 3.930
4 Australia MILLS Alice 200m 7:57.40 2:0.380 7 2.640
GRAHAM Elka 400m 3:59.560 3 2.430
REESE Shayne 600m 6:0.200 4 4.950
THOMAS Petria 800m 7:57.400 4 3.980
5 Great Britain MARSHALL Melanie 200m 7:59.11 1:59.390 2 1.650
LEE Georgina 400m 3:59.890 5 2.760
MCCLATCHEY Caitlin 600m 6:0.370 5 5.120
PICKERING Karen 800m 7:59.110 5 5.690
6 Spain ROUBA Tatiana 200m 8:02.11 2:0.180 6 2.440
CABALLERO Melissa 400m 4:0.750 6 3.620
RAMOS Arantxa 600m 6:3.70 6 7.820
VILLAECIJA Erika 800m 8:2.110 6 8.690
7 Brazil MELO Joanna 200m 8:05.29 2:1.200 8 3.460
FERREIRA Monique 400m 4:2.620 8 5.490
BROCHADO Mariana 600m 6:3.770 7 8.520
RIBEIRO Paula 800m 8:5.290 7 11.870
8 Sweden LILLHAGE Josefin 200m 8:08.34 1:59.860 5 2.120
MATTSSON Ida 400m 4:1.310 7 4.180
SVAHNSTROM Malin 600m 6:4.990 8 9.740
WANBERG Lotta 800m 8:8.340 8 14.920
Olympic Aquatics Centre: Official result recorded 2004-08-18 21:01
Rk Country Name Distance Final Running Time Rk Time Behind
1 United States COUGHLIN Natalie 200m 7:53.42 1:57.740 1 .0
PIPER Carly 400m 3:57.130 1 .0
VOLLMER Dana 600m 5:55.250 1 .0
SANDENO Kaitlin 800m 7:53.420 1 .0
2 China ZHU Yingwen 200m 7:55.97 1:59.750 4 2.10
XU Yanwei 400m 3:58.200 2 1.70
YANG Yu 600m 5:57.700 2 2.450
PANG Jiaying 800m 7:55.970 2 2.550
3 Germany VAN ALMSICK Franziska 200m 7:57.35 1:59.610 3 1.870
DALLMANN Petra 400m 3:59.670 4 2.540
BUSCHSCHULTE Antje 600m 5:58.130 3 2.880
STOCKBAUER Hannah 800m 7:57.350 3 3.930
4 Australia MILLS Alice 200m 7:57.40 2:0.380 7 2.640
GRAHAM Elka 400m 3:59.560 3 2.430
REESE Shayne 600m 6:0.200 4 4.950
THOMAS Petria 800m 7:57.400 4 3.980
5 Great Britain MARSHALL Melanie 200m 7:59.11 1:59.390 2 1.650
LEE Georgina 400m 3:59.890 5 2.760
MCCLATCHEY Caitlin 600m 6:0.370 5 5.120
PICKERING Karen 800m 7:59.110 5 5.690
6 Spain ROUBA Tatiana 200m 8:02.11 2:0.180 6 2.440
CABALLERO Melissa 400m 4:0.750 6 3.620
RAMOS Arantxa 600m 6:3.70 6 7.820
VILLAECIJA Erika 800m 8:2.110 6 8.690
7 Brazil MELO Joanna 200m 8:05.29 2:1.200 8 3.460
FERREIRA Monique 400m 4:2.620 8 5.490
BROCHADO Mariana 600m 6:3.770 7 8.520
RIBEIRO Paula 800m 8:5.290 7 11.870
8 Sweden LILLHAGE Josefin 200m 8:08.34 1:59.860 5 2.120
MATTSSON Ida 400m 4:1.310 7 4.180
SVAHNSTROM Malin 600m 6:4.990 8 9.740
WANBERG Lotta 800m 8:8.340 8 14.920

Women's 4 x 100m medley - Final
Olympic Aquatics Centre: Official result recorded 2004-08-21 20:10
Rk Name Country Final Time Time Behind
1 THOMAS Petria Australia 3:57.32 World record   
2 THOMPSON Jennifer United States 3:59.12 1.800
3 VAN ALMSICK Franziska Germany 4:00.72 3.400


 
  Print this page
 Copyright © 2004 Australian Olympic Committee