To suggest additions or changes to this list please contact us.
Key:
EDU - State education facility
NSS - Non-state facility
* - Refer to clarification note for this school on opening and closing dates of Queensland schools.
2009 | 2010 | 2011 | 2012 | 2013
| Name of school | Type | Opening date | Closing date | Anniversary |
|---|---|---|---|---|
| Advancetown State School | EDU | 1909 | 1960 | 100 |
| Atherton State High School | EDU | 27/01/1959 | 50 | |
| Augathella State School | EDU | 1/01/1884 | 125 | |
| Baking Board State School | EDU | 25/05/1909 | 1961 | 100 |
| Ballandean State School | EDU | 18/01/1909 | 100 | |
| Barkly Highway State School | EDU | 27/01/1959 | 50 | |
| Barrine State School | EDU | 1909 | 1958 | 100 |
| Boar Pocket State School | EDU | 1909 | 100 | |
| Booubyjan State School | EDU | 15/10/1934 | 11/12/1987 | 75 |
| Bremer State High School | EDU | 26/01/1959 | 50 | |
| Bringalily State School | EDU | 13/02/1934 | 23/07/1965 | 75 |
| Bucklands State School | EDU | 1909 | 1959 | 100 |
| Burdekin Falls State School | EDU | 23/01/1984 | 9/12/1988 | 25 |
| Calvary Christian College (Springwood) | NSS | 23/01/1984 | 25 | |
| Cardstone State School | EDU | 4/02/1959 | 14/12/1990 | 50 |
| Christian Outreach College (Dalby) | NSS | 28/01/1984 | 18/09/1991 | 25 |
| Cloncurry State School | EDU | 19/03/1884 | 125 | |
| Cockatoo State School | EDU | 23/01/1984 | 31/12/2000 | 25 |
| Coningsby State School | EDU | 12/11/1884 | 125 | |
| Coolnwynpin State School | EDU | 23/01/1984 | 25 | |
| Cooroy State School | EDU | 18/01/1909 | 100 | |
| Crestmead State School | EDU | 23/01/1984 | 25 | |
| Currimundi Special School | EDU | 23/01/1984 | 25 | |
| Currumbin State School | EDU | 29/01/1909 | 100 | |
| Dulacca State School | EDU | 1/03/1909 | 100 | |
| Dutton Park State School | EDU | 1/09/1884 | 125 | |
| Eimeo Road State School | EDU | 5/02/1934 | 75 | |
| Everton Park State School | EDU | 18/06/1934 | 75 | |
| Farleigh State School | EDU | 1/03/1909 | 100 | |
| Finch Hatton State School | EDU | 5/07/1909 | 100 | |
| Gooburrum State School | EDU | 3/03/1884 | 125 | |
| Good News Lutheran Primary School (Middle Park) | NSS | 31/01/1984 | 25 | |
| Helensvale State School | EDU | 23/01/1984 | 25 | |
| Howard State School | EDU | 3/10/1884 | 125 | |
| Humpybong State Infants School | EDU | 24/08/1959 | 12/12/1997 | 50 |
| Jubilee Christian College (Atherton) | NSS | 1/07/1984 | 25 | |
| Kaimkillenbun State School | EDU | 1/11/1909 | 100 | |
| Kilcummin State School | EDU | 2/02/1959 | 50 | |
| Kin Kin Junction State School | EDU | 26/05/1909 | 18/08/1981 | 100 |
| Kingaroy Christian College | NSS | 24/04/1984 | 6/05/1999 | 25 |
| Kioma State School | EDU | 9/11/1959 | 50 | |
| Laurinel State School | EDU | 23/01/1984 | 11/12/1987 | 25 |
| Mabel Park State High School | EDU | 23/01/1984 | 25 | |
| Mackay Christian College | NSS | 1/02/1984 | 25 | |
| Majors Creek State School | EDU | 9/02/1934 | 75 | |
| Many Peaks State School | EDU | 11/03/1909 | 29/06/1973 | 100 |
| McIlwraith State School | EDU | 30/10/1934 | 75 | |
| Middle Ridge State School | EDU | 27/05/1884 | 125 | |
| Milpera Special School | EDU | 1/01/1984 | 28/09/1998 | 25 |
| Monkland State School | EDU | 24/09/1884 | 125 | |
| Montrose Special School | EDU | 1/01/1934 | 2/06/2000 | 75 |
| Moonford State School | EDU | 5/06/1934 | 10/12/1982 | 75 |
| Moorooka State Infants School | EDU | 27/01/1959 | 11/07/1983 | 50 |
| Mount Kilcoy State School | EDU | 18/01/1909 | 100 | |
| Mount Marrow State School | EDU | 4/11/1909 | 100 | |
| Mount Mee State School | EDU | 20/02/1884 | 125 | |
| Mundingburra State School | EDU | 22/09/1884 | 125 | |
| Murgon State High School | EDU | 27/01/1959 | 50 | |
| Muttaburra State School | EDU | 18/02/1884 | 125 | |
| Northgate State School | EDU | 27/01/1959 | 50 | |
| Oakleigh State School | EDU | 29/01/1934 | 75 | |
| Pallara State School | EDU | 24/08/1959 | 50 | |
| Pialba State School | EDU | 30/07/1884 | 125 | |
| Pimlico State High School | EDU | 27/01/1959 | 50 | |
| Prince of Peace Lutheran Primary School | NSS | 31/01/1984 | 25 | |
| Rangeville State School | EDU | 1/07/1909 | 100 | |
| Reid's Creek State School | EDU | 08/11/1909 | 1963 | 100 |
| Richlands State School | EDU | 12/06/1934 | 75 | |
| Rosevale State School | EDU | 24/11/1884 | 125 | |
| Sandgate District State High School | EDU | 26/01/1959 | 50 | |
| Serviceton State School | EDU | 27/01/1959 | 50 | |
| Shalom College (Bundaberg) | NSS | 27/01/1984 | 25 | |
| St Augustine's School (Mossman) | NSS | 1/01/1934 | 75 | |
| St Joseph's School (Cloncurry) | NSS | 29/10/1909 | 100 | |
| St Joseph's School (Millmerran) | NSS | 16/02/1959 | 50 | |
| St Matthew's Catholic Primary School (Loganholme) | NSS | 23/01/1984 | 25 | |
| St Michael's School (Palm Island) | NSS | 1/01/1934 | 75 | |
| St Peter's School (Rockhampton) | NSS | 28/01/1934 | 75 | |
| St Thomas' School (Mareeba) | NSS | 1/01/1909 | 100 | |
| Stamford State School | EDU | 23/01/1984 | 25 | |
| Star of the Sea Catholic Primary School (Torquay) | NSS | 23/01/1984 | 25 | |
| Stone State School | EDU | 18/03/1909 | 17/12/1993 | 100 |
| Sunnybank State School | EDU | 27/01/1959 | 50 | |
| Surfers Paradise State School | EDU | 25/08/1934 | 75 | |
| Thargomindah State School | EDU | 1/04/1884 | 125 | |
| Tin Can Bay State School | EDU | 1/02/1934 | 75 | |
| Townsville South State School | EDU | 26/02/1884 | 125 | |
| Wallaville State School | EDU | 22/11/1909 | 100 | |
| Wavell State High School | EDU | 27/01/1959 | 50 | |
| Yaparaba State School | EDU | 30/08/1934 | 6/02/1970 | 75 |
| Yungaburra State School | EDU | 7/06/1909 | 100 |
Last updated: January 2009
Copyright |
Disclaimer |
Privacy |
Access keys |
Other languages
© The State of Queensland (Department of Education and Training) 2008.